Cemented Carbide Rod - Carbide Solid Rods Round Bar
Item specifics
- material
- tungsten carbide
Review
Description
Cemented Carbide Rod - Carbide Solid Rods Round Bar Product Overview

Cemented carbide rods are high-performance materials known for their hardness and wear resistance. These solid rods are commonly used in machining, cutting tools, and various industrial applications due to their superior strength and durability.
Cemented Carbide Rod - Carbide Solid Rods Round Bar Specification
Code | 0.D(MM) | Tol.(MM) | L(MM) | Tol.(MM) |
YB-01 | 1.2 | +0.2 | 330 | +10 |
YB-02 | 1.7 | +0.2 | 330 | +10 |
YB-03 | 2.2 | +0.2 |
330 |
+10 |
YB-04 | 2.7 | +0.2 | 330 | +10 |
YB-05 | 3.2 | +0.2 | 330 | +10 |
YB-06 | 3.7 | +0.2 | 330 | +10 |
YB-07 | 4.2 | +0.2 | 330 | +10 |
YB-08 | 4.7 | +0.2 | 330 | +10 |
YB-09 | 5.2 | +0.2 | 330 | +10 |
YB-10 | 5.7 | +0.2 | 330 | +10 |
YB-11 | 6.2 | +0.2 | 330 | +10 |
YB-12 | 6.7 | +0.2 | 330 | +10 |
YB-13 | 7.2 | +0.2 | 330 | +10 |
YB-14 | 7.7 | +0.2 | 330 | +10 |
YB-15 | 8.2 | +0.3 | 330 | +10 |
YB-16 | 8.7 | +0.3 | 330 | +10 |
YB-17 | 9.2 | +0.3 | 330 | +10 |
YB-18 | 9.7 | +0.3 | 330 | +10 |
YB-19 | 10.2 | +0.3 | 330 | +10 |
YB-20 | 10.7 | +0.3 | 330 | +10 |
YB-21 | 11.2 | +0.3 | 330 | +10 |
YB-22 | 11.7 | +0.3 | 330 | +10 |
YB-23 | 12.2 | +0.3 | 330 | +10 |
YB-24 | 12,7 | +0.3 | 330 | +10 |
YB-25 | 13.2 | +0.3 | 330 | +10 |
YB-26 | 13.7 | +0.3 | 330 | +10 |
YB-27 | 14.2 | +0.3 | 330 | +10 |
YB-28 | 14.7 | +0.3 | 330 | +10 |
YB-29 | 15.2 | +0.3 | 330 | +10 |
YB-30 | 15.7 | +0.3 | 330 | +10 |
YB-31 | 16.2 | +0.4 | 330 | +10 |
YB-32 | 16.7 | +0.4 | 330 | +10 |
YB-33 | 17.2 | +0.4 | 330 | +10 |
YB-34 | 17.7 | +0.4 | 330 | +10 |
YB-35 | 18.2 | +0.4 | 330 | +10 |
YB-36 | 18.7 | +0.4 | 330 | +10 |
YB-37 | 19.2 | +0.4 | 330 | +10 |
YB-38 | 19.7 | +0.4 | 330 | +10 |
YB-39 | 20.2 | +0.5 | 330 | +10 |
YB-40 | 20.7 | +0.5 | 330 | +10 |
YB-41 | 21.2 | +0.5 | 330 | +10 |
YB-42 | 21.7 | +0.5 | 330 | +10 |
YB-43 | 22.2 | +0.5 | 330 | +10 |
YB-44 | 22.7 | +0.5 | 330 | +10 |
YB-45 | 23.2 | +0.5 | 330 | +10 |
YB-46 | 23.7 | +0.5 | 330 | +10 |
YB-47 | 24.2 | +0.5 | 330 | +10 |
YB-48 | 24.7 | +0.5 | 330 | +10 |
YB-49 | 25.2 | +0.5 | 330 | +10 |
Cemented Carbide Rod - Carbide Solid Rods Round Bar Applications
Cemented carbide rods are extensively used in:
Manufacturing of cutting tools such as drills and end mills.
Production of wear-resistant parts in machinery.
Tooling for high-speed machining processes.
Applications in mining and construction industries.
Cemented Carbide Rod - Carbide Solid Rods Round Bar Key Advantages
Exceptional hardness and wear resistance.
Improved tool life and performance.
High thermal stability.
Customizable sizes and shapes for various applications.
Cost-effective solution for precision machining.
Cemented Carbide Rod - Carbide Solid Rods Round Bar Maintenance & Care
To ensure the longevity of cemented carbide rods:
Store in a dry and cool environment.
Avoid impact and shock loads during handling.
Regularly inspect for wear and damage.
Clean with a soft cloth to remove debris after use.
- If the above model is not suitable for your workpiece, please tell us your need and then we can send you the most satisfying drawing.
- contact us